June 14-19, 2026
The week, hour by hour.
Sunday is check-in. Monday through Friday follow the same skeleton with daily variations. Wednesday is FUN SHOW night. Thursday is the age-split Ride & Dine. Print this and tape it to the fridge.
Daily schedule
From Rise & Shine to Lights Out.
Times are approximate and subject to staff adjustment. The staff's printed copy at camp is always the source of truth.
Reading the table: "Tribal Meeting" = morning briefing during breakfast. "Council Circle @ the Barns" = end-of-day gather at the stalls. "Chief & Sag Meeting" = leadership planning session (does not include all campers). "Horse Contact Time" = barn time with your horse before evening Council Circle.
| Time | Sun · Jun 14 | Mon · Jun 15 | Tue · Jun 16 | Wed · Jun 17 | Thu · Jun 18 | Fri · Jun 19 |
|---|---|---|---|---|---|---|
| 7:00a | — | Rise & Shine | Rise & Shine | Rise & Shine | Rise & Shine | Rise & Shine |
| 7:20a | — | Travel to Barns Feed & Water | Travel to Barns Feed & Water | Travel to Barns Feed & Water | Travel to Barns Feed & Water | — |
| 7:45a | — | Meal Line-Up | Meal Line-Up | Meal Line-Up | Meal Line-Up | Travel to Barns Feed & Water |
| 8:00a | Staff Breakfast @ Cracker Barrel | Breakfast Tribal Meeting | Breakfast Tribal Meeting | Breakfast Tribal Meeting | Breakfast Tribal Meeting | Breakfast Chief & Sag Meeting |
| 8:40a | — | Travel to Barns | Travel to Barns | Travel to Barns | Travel to Barns | — |
| 9:00a | — | Class Block 1 | Class Block 1 | Class Block 1 | Class Block 1 | Class Block 1 |
| 10:00a | Staff report for registration prep | — | — | — | — | — |
| 10:30a | — | Class Block 2 | Class Block 2 | Class Block 2 | Class Block 2 | Class Block 2 |
| 12:00p | Camper Registration | — | — | — | — | — |
| 12:15p | — | Travel to Dining Hall Meal Line-Up | Travel to Dining Hall Meal Line-Up | Travel to Dining Hall Meal Line-Up | Travel to Dining Hall Meal Line-Up | Travel to Dining Hall Meal Line-Up |
| 12:30p | — | Lunch Chief & Sag Meeting | Lunch Chief & Sag Meeting | Lunch Chief & Sag Meeting | Lunch Chief & Sag Meeting | Lunch |
| 1:30p | — | Songs & Traditions | Songs & Traditions | Songs & Traditions | Songs & Traditions | Songs & Traditions |
| 2:00p | — | Crafts & Rec | Get ready for Pictures | Crafts & Rec | Crafts & Rec | Tribal Meetings |
| 2:30p | — | — | Pictures @ the Barns | — | — | Crafts & Rec |
| 3:00p | Opening Assembly @ Council Circle behind the Lodge | — | — | — | Ride & Dine 14 and older | — |
| 3:30p | — | Rest & Clean up cabins | Crafts & Rec | Rest & Clean up cabins | Dinner @ the Pond 1st-yr & 13 & under | Rest & Clean up cabins |
| 4:15p | — | — | Rest & Clean up cabins | Walk to Dining Hall | — | — |
| 4:30p | — | — | — | Meal Line-Up | — | — |
| 4:45p | Walk to Dining Hall | Walk to Dining Hall | Walk to Dining Hall | Dinner | — | Walk to Dining Hall |
| 5:00p | Meal Line-Up | Meal Line-Up | Meal Line-Up | — | — | Meal Line-Up |
| 5:15p | Dinner | Dinner | Dinner | Travel to Barns | Travel to Barns Horse Contact Time | Dinner |
| 5:45p | Travel to Barns | Travel to Barns Horse Contact Time | Travel to Barns Horse Contact Time | FUN SHOW | — | Travel to Barns Horse Contact Time |
| 6:00p | First Year Camper Evaluation | — | — | — | — | — |
| 6:30p | — | — | — | — | Tribal Meetings | Tribal Meetings |
| 7:00p | Chief & Sag Meeting | Tribal Meetings | Tribal Meetings | — | — | — |
| 7:30p | Tribal Meetings | — | — | Tribal Meetings | Feed & Water | Feed & Water |
| 7:45p | — | Feed & Water | Feed & Water | — | — | — |
| 8:00p | Feed & Water | Council Circle @ the Barns | Council Circle @ the Barns | Feed & Water | Council Circle @ the Barns | Council Circle @ the Barns |
| 8:15p | Council Circle @ the Barns | — | — | — | — | — |
| 8:30p | — | — | — | — | Snack @ the Pond | — |
| 9:15p | — | Travel to Dining Hall | Travel to Dining Hall | Travel to Dining Hall | — | Travel to Dining Hall |
| 9:30p | Travel to Dining Hall | Snack @ Dining Hall | Snack @ Dining Hall | Snack @ Dining Hall | Go to Cabins | Snack @ Dining Hall |
| 10:00p | Snack @ Dining Hall | Go to Cabins | Go to Cabins | Go to Cabins | Lights Out | — |
| 10:30p | Go to Cabins | Lights Out | Lights Out | Lights Out | — | Go to Cabins |
| 11:00p | Lights Out | — | — | — | — | Lights Out |
Wednesday · FUN SHOW
Dinner shifts earlier (4:45 PM). FUN SHOW at 5:45 PM replaces the evening Council Circle. Tribal and Feed run 30 min later than M-Tue.
Thursday · Ride & Dine
Age-split dinner. 14+ get Ride & Dine at 3:00 PM. First-year campers and 13-and-under eat at the Pond. Both groups meet back up for Council Circle.
Sunday · Check-in day
The day starts late for campers - registration opens at noon. See the step-by-step check-in guide.